
The Yamaha YP400 Majesty is a fair bit heavier than the 250, but has beefed up suspension and a much more touring biased set of bodywork panels. It's supremely comfortable, good on fuel, but the 125/250 Majesty makes a better commuter than the Yamaha YP400 Majesty and the T-Max makes a better maxi scooter for another £700.
Specifications
| Top speed | 95mph |
| 1/4-mile acceleration | 15.4 secs |
| Power | 34bhp |
| Torque | 36.3ftlb |
| Weight | 197kg |
| Seat height | 750mm |
| Fuel capacity | 14 litres |
| Average fuel consumption | 55mpg |
| Tank range | 160 miles |
| Insurance group | 8 |
| Engine size | 395cc |
| Engine specification | 4 stroke, single cylinder, auto |
| Frame | Cast aluminium diamond |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | 267mm disc |
| Rear brake | 267mm disc |
| Front tyre size | 120/80 x 14 |
| Rear tyre size | 150/70 x 13 |
No comments:
Post a Comment