
The Suzuki GSX-R1000 K9 is the first completely new GSX-R1000 in the big Suzuki’s history, but it feels uncannily similar to the K7/K8 model it replaces. Despite a new short-stoke engine and an all-new chassis, the K9 hasn’t captured the spirit of the grunt-filled, lightweight K5 bike as we’d hoped and still lacks the agility to keep with its rivals on track. Although it lacks the pace of the Yamaha R1, Kawasaki ZX-10R and Honda FireBlade on the circuit, on the road it fares much better, where it’s comfy, predictable and still cosmically fast.
Specifications
| Top speed | 178.9mph |
| 1/4-mile acceleration | 10.01 secs |
| Power | 161bhp |
| Torque | 78.8ftlb |
| Weight | 203kg |
| Seat height | 810mm |
| Fuel capacity | 17.5 litres |
| Average fuel consumption | 32mpg |
| Tank range | 123 miles |
| Insurance group | 17 |
| Engine size | 999cc |
| Engine specification | 16-valve, in-line-four |
| Frame | Aluminium beam |
| Front suspension adjustment | Fully-adjustable |
| Rear suspension adjustment | Fully-adjustable |
| Front brakes | 2 x 310mm discs |
| Rear brake | 220mm disc |
| Front tyre size | 120/70 17 in |
| Rear tyre size | 190/50 17 in |
No comments:
Post a Comment