
Long in the tooth but surprisingly fast and easy to live with, the Kawasaki GPZ500S’s a true and reliable all-rounder. The Kawasaki GPZ500S is a prime candidate for a “first big bike” and one with the performance and handling to tempt you to hold on to it after rivals have lost their (underpowered) appeal.
Specifications
| Top speed | 125mph |
| 1/4-mile acceleration | 13 secs |
| Power | 59bhp |
| Torque | 34ftlb |
| Weight | 176kg |
| Seat height | 775mm |
| Fuel capacity | 18 litres |
| Average fuel consumption | 44mpg |
| Tank range | 174 miles |
| Insurance group | 8 |
| Engine size | 498cc |
| Engine specification | 8v parallel twin, 6 gears |
| Frame | Steel box section |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | Twin 270mm discs |
| Rear brake | 230mm disc |
| Front tyre size | 110/70 x 17 |
| Rear tyre size | 130/70 x 17 |
No comments:
Post a Comment