
It’s been a long time coming, but the new Honda VFR1200F is fast enough to keep Super Blackbird owners happy and makes the VFR800 look as old as the hills. This is a true sports tourer in all senses of the term and could well be the easiest bike ever built to ride fast. It sounds great with a lovely V4 growl that gets louder above 7500rpm.
Specifications
| Top speed | mph |
| 1/4-mile acceleration | secs |
| Power | 160bhp |
| Torque | 95ftlb |
| Weight | 276kg |
| Seat height | 815mm |
| Fuel capacity | 18.5 litres |
| Average fuel consumption | 43.7mpg |
| Tank range | miles |
| Insurance group |
|
| Engine size | 1237cc |
| Engine specification | 16v V4, six gears |
| Frame | Aluminium twin spar |
| Front suspension adjustment | 43mm with preload adjustment |
| Rear suspension adjustment | Pro-Link, adjustable preload and rebound |
| Front brakes | 320mm twin disc C-ABS |
| Rear brake | 276mm disc |
| Front tyre size | 120/70/17 |
| Rear tyre size | 190/55/17 |
No comments:
Post a Comment