
Cruise comfortably at 80mph, screw the pants off it on a winding road or peer over traffic from the high seat on your way to work: the Suzuki XF650 Freewind is a versatile motorcycle that’s great value and something a little different. The handling’s particularly notable. If you must take the Suzuki XF650 Freewind off road, keep it very simple though. And it’s a shame about that name…
Specifications
| Top speed | 105mph |
| 1/4-mile acceleration | 14 secs |
| Power | 47bhp |
| Torque | 39ftlb |
| Weight | 162kg |
| Seat height | 830mm |
| Fuel capacity | 18.5 litres |
| Average fuel consumption | 43mpg |
| Tank range | 175 miles |
| Insurance group | 10 |
| Engine size | 644cc |
| Engine specification | 4v single cylinder, 5 gears |
| Frame | Steel double cradle |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | 300mm disc |
| Rear brake | 240mm disc |
| Front tyre size | 100/90 x 19 |
| Rear tyre size | 130/80 x 17 |
No comments:
Post a Comment