
After the (hugely popular) old Fazer 600 failed to meet new EU emissions laws in 2003, Yamaha came up with this new alternative and it slots perfectly into the modern market. The Yamaha FZ6 Fazer looks sharp, has a brilliant motor, excellent handling and offers huge versatility. Towns, twisties and long treks… it can do it all. A great all-rounder.
Specifications
| Top speed | 141mph |
| 1/4-mile acceleration | 11.6 secs |
| Power | 90bhp |
| Torque | 42ftlb |
| Weight | 186kg |
| Seat height | 795mm |
| Fuel capacity | 19.4 litres |
| Average fuel consumption | 42mpg |
| Tank range | 180 miles |
| Insurance group | 12 |
| Engine size | 600cc |
| Engine specification | 16v inline four, 6 gears |
| Frame | Aluminium twin beam |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | Twin 289mm discs |
| Rear brake | 245mm disc |
| Front tyre size | 120/70 x 17 |
| Rear tyre size | 180/55 x 17 |
No comments:
Post a Comment